Networks
There are 40 networks.
| Code | Name | Action |
|---|---|---|
| 4O | ||
| 4T | ||
| AN | AllNorth | |
| BP | ||
| CA | ||
| CE | ||
| CI | Caltech Regional Seismic Network | |
| CL | ||
| CN | Canadian National Seismograph Network (CNSN) | |
| CR | CRANE network | |
| CT | Continental | |
| CX | ||
| DB | ||
| DC | ||
| DE | ||
| DS | ||
| EC | ||
| GE | ||
| GM | U.S. Geological Survey Networks () | |
| GS | US Geological Survey Networks | |
| MU | Murphy Survey | |
| N4 | ||
| NX | ||
| O2 | Oklahoma Consolidated Temporary Seismic Networks ( | |
| OK | ||
| OS | Oklahoma Subscriber Array | |
| RV | ||
| SA | TemporaryNetwork | |
| SC | New Mexico Tech Seismic Network () | |
| TA | ||
| TC | Test most-recent-date after a closing a channel | |
| TD | ||
| TW | TemporaryNetwork | |
| TX | ||
| US | ||
| WU | ||
| XL | McGill Dawson-Septimus Induced Seismicity Study () | |
| XX | ||
| Y5 | Canada Rockies and Alberta Network (CRANE); Owned and operated by the University of Alberta | |
| YW | Yoho Kaybob |


