Response Stage: Stage #3
| Name: | Correction: | 0 s | |
|---|---|---|---|
| Stage Index: | 3 | Sample Offset: | 0.0 |
| Stage Type: | Poles & Zeros | Decimation: | 1.0 |
| Input Units: | COUNTS | Input Sample Rate: | 0.0 |
| Output Units: | COUNTS | Gain: | 0.9999990 |
| Transfer Function Type: | Continuous | Gain Frequency: | 0.4 |
| Delay: | 0 s | Symmetry: | None |
Poles & Zeros
There is one pole/zero.
| Type | Index | Value | Action |
|---|---|---|---|
| Pole | 1 | -13338.90000+0.00000i |


