Response Stage: 5 mHz DC Removal
| Name: | 5 mHz DC Removal | Correction: | |
|---|---|---|---|
| Stage Index: | 11 | Sample Offset: | 0.0 |
| Stage Type: | Poles & Zeros | Decimation: | 1.0 |
| Input Units: | counts | Input Sample Rate: | 0.5 |
| Output Units: | counts | Gain: | 0.9999805 |
| Transfer Function Type: | Continuous | Gain Frequency: | 0.8 |
| Delay: | 0 s | Symmetry: | None |
Poles & Zeros
There are 2 poles & zeros.
| Type | Index | Value | Action |
|---|---|---|---|
| Pole | 2 | -0.03142+0.00000i | |
| Zero | 1 | 0.00000+0.00000i |


