Channel OS.MSC04.HHN
| Network: | OS | Max Clock Drift: | |
|---|---|---|---|
| Station: | MSC04 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHN | Data Format: | |
| Index: | 2 | Sensor: | Trillium Compact 20 |
| Azimuth: | 0° | Instrument: | centaur-3_4163 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2021-08-17 15:27:36 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.MSC04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2681 | 2 | None | 2017-03-16 17:00:00 | 2017-08-22 16:37:00 |
|
|
| OS.MSC04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3118 | 2 | None | 2017-08-22 16:48:26 | 2021-08-17 15:27:35 |
|
|
| OS.MSC04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4163 | 2 | None | 2021-08-17 15:27:36 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



