Channel OS.NSC09.HHE
| Network: | OS | Max Clock Drift: | |
|---|---|---|---|
| Station: | NSC09 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHE | Data Format: | |
| Index: | 3 | Sensor: | Trillium Compact 20 |
| Azimuth: | 90.0° | Instrument: | centaur-3_0300 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2022-11-21 19:19:02 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0185 | 3 | None | 2017-01-27 17:54:50 | 2020-03-22 17:30:00 |
|
|
| OS.NSC09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0207 | 3 | None | 2020-03-22 17:30:00 | 2022-11-21 19:18:00 |
|
|
| OS.NSC09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0300 | 3 | None | 2022-11-21 19:19:02 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



