Channel OS.NSC10.HHN
| Network: | OS | Max Clock Drift: | |
|---|---|---|---|
| Station: | NSC10 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHN | Data Format: | |
| Index: | 2 | Sensor: | Trillium Compact 20 |
| Azimuth: | 0° | Instrument: | centaur-3_3638 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2022-07-15 15:04:18 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC10.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0868 | 2 | None | 2017-01-27 15:42:34 | 2018-04-13 14:48:00 |
|
|
| OS.NSC10.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_1610 | 2 | None | 2018-04-13 15:17:00 | 2022-07-15 15:04:17 |
|
|
| OS.NSC10.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3638 | 2 | None | 2022-07-15 15:04:18 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



