Channel OS.XSC79.HHN
| Network: | OS | Max Clock Drift: | |
|---|---|---|---|
| Station: | XSC79 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHN | Data Format: | |
| Index: | 2 | Sensor: | Trillium Compact 20 |
| Azimuth: | 0° | Instrument: | centaur-3_0261 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2022-10-10 18:34:20 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.XSC79.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0198 | 2 | None | 2017-05-24 00:00:00 | 2020-12-15 15:42:24 |
|
|
| OS.XSC79.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4063 | 2 | None | 2020-12-15 17:44:23 | 2022-10-10 17:34:20 |
|
|
| OS.XSC79.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0261 | 2 | None | 2022-10-10 18:34:20 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



