Channel OS.XST61.HHE
| Network: | OS | Max Clock Drift: | |
|---|---|---|---|
| Station: | XST61 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHE | Data Format: | |
| Index: | 3 | Sensor: | Trillium Compact 20 |
| Azimuth: | 90.0° | Instrument: | centaur-3_0821 |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2022-04-13 17:22:54 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.XST61.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2919 | 3 | None | 2017-06-06 00:00:00 | 2018-08-29 12:28:00 |
|
|
| OS.XST61.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3131 | 3 | None | 2018-08-29 12:59:59 | 2022-04-13 16:34:28 |
|
|
| OS.XST61.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0821 | 3 | None | 2022-04-13 17:22:54 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



