Instrument OSA AS
| Model: | Apollo | Name: | OSA AS |
|---|---|---|---|
| Serial Number: | 60059 |
Referenced by Channels
There are 7 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.CRF.--.ACN | OSA AS | 1801 | None | 2017-09-11 18:23:00 | forever |
|
|||||
| OS.CRF.--.ACQ | OSA AS | 1804 | None | 2017-09-11 18:23:00 | forever |
|
|||||
| OS.CRF.--.AEN | OSA AS | 1806 | None | 2017-09-11 18:23:00 | forever |
|
|||||
| OS.CRF.--.ALE | OSA AS | 1812 | None | 2022-03-28 19:31:31 | forever |
|
|||||
| OS.CRF.--.APS | OSA AS | 1809 | None | 2017-09-11 18:23:00 | forever |
|
|||||
| OS.CRF.--.AST | OSA AS | 1803 | None | 2017-09-11 18:23:00 | forever |
|
|||||
| OS.CRF.--.SOH | OSA AS | 1000 | None | 2017-09-11 18:23:00 | forever |
|



